Location: 
Months:   

Month AvgT MinT MaxT MaxW AvW AvCl
Nov 2021 5.8 C  5.0 C  7.0 C  6 km/h  5.4 km/h  32.4 % 
Oct 2021 7.6 C  -3.0 C  22.0 C  22 km/h  4.2 km/h  35.6 % 
Sep 2021 14.0 C  5.0 C  26.0 C  13 km/h  3.2 km/h  30.9 % 
Aug 2021 16.0 C  5.0 C  29.0 C  21 km/h  4.2 km/h  47.8 % 
Jul 2021 18.5 C  9.0 C  30.0 C  17 km/h  4.3 km/h  36.1 % 
Jun 2021 18.4 C  3.0 C  30.0 C  21 km/h  3.8 km/h  27.0 % 
May 2021 10.1 C  -2.0 C  28.0 C  21 km/h  6.3 km/h  50.2 % 
Apr 2021 5.3 C  -5.0 C  22.0 C  20 km/h  6.5 km/h  42.3 % 
Mar 2021 2.5 C  -8.0 C  22.0 C  19 km/h  5.1 km/h  45.3 % 
Feb 2021 0.1 C  -18.0 C  19.0 C  17 km/h  4.1 km/h  51.7 % 
Jan 2021 -1.4 C  -12.0 C  10.0 C  29 km/h  12.2 km/h  78.3 % 
Dec 2020 0.9 C  -7.0 C  11.0 C  31 km/h  13.8 km/h  82.1 % 
Nov 2020 3.5 C  -5.0 C  17.0 C  24 km/h  10.0 km/h  65.1 % 
Oct 2020 8.4 C  0.0 C  21.0 C  31 km/h  13.4 km/h  69.0 % 
Sep 2020 14.0 C  3.0 C  28.0 C  27 km/h  11.2 km/h  44.5 % 
Aug 2020 18.8 C  7.0 C  30.0 C  31 km/h  11.7 km/h  46.4 % 
Jul 2020 17.8 C  7.0 C  32.0 C  22 km/h  11.7 km/h  46.1 % 
Jun 2020 15.8 C  6.0 C  30.0 C  25 km/h  13.1 km/h  57.9 % 
May 2020 13.2 C  1.0 C  23.0 C  30 km/h  14.2 km/h  56.6 % 
Apr 2020 15.6 C  4.0 C  23.0 C  25 km/h  13.4 km/h  28.4 % 
Mar 2020 5.7 C  -4.0 C  18.0 C  23 km/h  7.1 km/h  39.7 % 
Feb 2020 3.4 C  -5.0 C  13.0 C  29 km/h  8.2 km/h  65.0 % 
Jan 2020 -0.3 C  -7.0 C  11.0 C  16 km/h  3.6 km/h  54.3 % 
Dec 2019 1.4 C  -8.0 C  12.0 C  18 km/h  5.4 km/h  67.5 % 
Nov 2019 4.7 C  -4.0 C  13.0 C  16 km/h  4.7 km/h  72.3 % 
Oct 2019 8.8 C  -2.0 C  23.0 C  17 km/h  3.5 km/h  44.6 % 
Sep 2019 13.5 C  -1.0 C  28.0 C  21 km/h  4.1 km/h  41.0 % 
Aug 2019 18.9 C  6.0 C  31.0 C  15 km/h  3.4 km/h  41.1 % 
Jul 2019 18.4 C  6.0 C  34.0 C  16 km/h  3.8 km/h  32.9 % 
Jun 2019 20.4 C  9.0 C  34.0 C  17 km/h  4.1 km/h  24.5 % 
May 2019 10.0 C  -1.0 C  22.0 C  17 km/h  5.3 km/h  55.9 % 
Apr 2019 8.8 C  -3.0 C  24.0 C  19 km/h  5.4 km/h  33.4 % 
Mar 2019 5.3 C  -4.0 C  19.0 C  23 km/h  7.2 km/h  48.7 % 
Feb 2019 1.0 C  -13.0 C  15.0 C  20 km/h  5.0 km/h  47.6 % 
Jan 2019 -2.1 C  -15.0 C  7.0 C  22 km/h  8.2 km/h  69.6 % 
Dec 2018 1.0 C  -5.0 C  11.0 C  19 km/h  6.3 km/h  74.2 % 
Nov 2018 3.6 C  -9.0 C  15.0 C  13 km/h  4.2 km/h  62.7 % 
Oct 2018 9.5 C  -1.0 C  21.0 C  23 km/h  5.4 km/h  39.3 % 
Sep 2018 14.1 C  -2.0 C  29.0 C  24 km/h  3.2 km/h  33.1 % 
Aug 2018 20.0 C  4.0 C  34.0 C  18 km/h  3.1 km/h  27.4 % 
Jul 2018 18.7 C  4.0 C  31.0 C  17 km/h  3.3 km/h  32.9 % 
Jun 2018 17.1 C  7.0 C  29.0 C  16 km/h  4.4 km/h  44.0 % 
May 2018 15.7 C  4.0 C  26.0 C  12 km/h  4.4 km/h  38.4 % 
Apr 2018 12.6 C  1.0 C  27.0 C  22 km/h  5.4 km/h  32.0 % 
Mar 2018 0.8 C  -15.0 C  15.0 C  15 km/h  5.6 km/h  56.4 % 
Feb 2018 -3.7 C  -20.0 C  6.0 C  14 km/h  3.7 km/h  61.3 % 
Jan 2018 1.5 C  -8.0 C  10.0 C  20 km/h  6.0 km/h  74.7 % 
Dec 2017 -0.1 C  -10.0 C  11.0 C  19 km/h  5.8 km/h  69.9 % 
Nov 2017 3.0 C  -3.0 C  13.0 C  20 km/h  5.2 km/h  68.7 % 
Oct 2017 9.2 C  0.0 C  23.0 C  32 km/h  5.7 km/h  50.2 % 
Sep 2017 11.5 C  3.0 C  23.0 C  21 km/h  4.5 km/h  52.0 % 
Aug 2017 18.2 C  4.0 C  33.0 C  21 km/h  3.6 km/h  29.8 % 
Jul 2017 18.5 C  6.0 C  32.0 C  17 km/h  4.7 km/h  40.4 % 
Jun 2017 18.2 C  5.0 C  32.0 C  26 km/h  4.7 km/h  29.8 % 
May 2017 13.3 C  -3.0 C  30.0 C  22 km/h  4.7 km/h  33.8 % 
Apr 2017 6.3 C  -3.0 C  22.0 C  23 km/h  6.0 km/h  49.8 % 
Mar 2017 5.4 C  -3.0 C  20.0 C  21 km/h  4.7 km/h  50.4 % 
Feb 2017 0.8 C  -7.0 C  15.0 C  19 km/h  5.1 km/h  53.8 % 
Jan 2017 -6.5 C  -21.0 C  3.0 C  58 km/h  9.8 km/h  51.6 % 
Dec 2016 -1.3 C  -12.0 C  10.0 C  70 km/h  12.6 km/h  61.3 % 
Nov 2016 2.2 C  -10.0 C  15.0 C  57 km/h  10.3 km/h  61.8 % 
Oct 2016 6.9 C  -2.0 C  23.0 C  44 km/h  6.7 km/h  60.7 % 
Sep 2016 15.1 C  3.0 C  28.0 C  13 km/h  3.6 km/h  29.3 % 
Aug 2016 16.7 C  6.0 C  29.0 C  14 km/h  3.9 km/h  33.7 % 
Jul 2016 18.7 C  8.0 C  32.0 C  19 km/h  4.3 km/h  40.3 % 
Jun 2016 16.8 C  8.0 C  30.0 C  15 km/h  4.1 km/h  44.6 % 
May 2016 12.2 C  3.0 C  24.0 C  14 km/h  6.0 km/h  42.4 % 
Apr 2016 7.3 C  -3.0 C  24.0 C  17 km/h  4.7 km/h  43.4 % 
Mar 2016 3.0 C  -4.0 C  20.0 C  15 km/h  5.3 km/h  55.6 % 
Feb 2016 2.8 C  -5.0 C  14.0 C  17 km/h  6.7 km/h  69.9 % 
Jan 2016 -2.2 C  -19.0 C  11.0 C  17 km/h  5.6 km/h  65.5 % 
Dec 2015 2.9 C  -7.0 C  13.0 C  14 km/h  4.9 km/h  57.6 % 
Nov 2015 5.1 C  -6.0 C  17.0 C  28 km/h  6.0 km/h  58.2 % 
Oct 2015 7.3 C  -3.0 C  19.0 C  13 km/h  4.8 km/h  58.3 % 
Sep 2015 12.5 C  2.0 C  32.0 C  19 km/h  4.6 km/h  52.8 % 
Aug 2015 20.5 C  6.0 C  34.0 C  19 km/h  4.4 km/h  28.8 % 
Jul 2015 20.4 C  5.0 C  34.0 C  16 km/h  4.4 km/h  31.8 % 
Jun 2015 16.2 C  4.0 C  29.0 C  11 km/h  4.0 km/h  40.9 % 
May 2015 12.0 C  2.0 C  22.0 C  14 km/h  4.7 km/h  55.1 % 
Apr 2015 7.6 C  -4.0 C  22.0 C  18 km/h  5.6 km/h  33.8 % 
Mar 2015 3.5 C  -5.0 C  15.0 C  20 km/h  6.0 km/h  49.6 % 
Feb 2015 -0.8 C  -11.0 C  11.0 C  16 km/h  5.3 km/h  61.7 % 
Jan 2015 0.4 C  -8.0 C  12.0 C  19 km/h  6.6 km/h  78.8 % 
Dec 2014 1.0 C  -11.0 C  11.0 C  17 km/h  6.4 km/h  75.7 % 
Nov 2014 5.0 C  -2.0 C  15.0 C  13 km/h  6.2 km/h  72.7 % 
Oct 2014 9.7 C  -1.0 C  19.0 C  16 km/h  4.6 km/h  62.1 % 
Sep 2014 13.4 C  1.0 C  24.0 C  14 km/h  4.3 km/h  61.8 % 
Aug 2014 15.5 C  4.0 C  27.0 C  17 km/h  3.9 km/h  59.3 % 
Jul 2014 18.4 C  7.0 C  31.0 C  19 km/h  4.3 km/h  51.3 % 
Jun 2014 16.0 C  5.0 C  31.0 C  20 km/h  4.1 km/h  43.9 % 
May 2014 11.5 C  -1.0 C  26.0 C  13 km/h  5.5 km/h  56.6 % 
Apr 2014 9.3 C  -2.0 C  20.0 C  15 km/h  4.8 km/h  53.5 % 
Mar 2014 5.9 C  -4.0 C  19.0 C  20 km/h  5.7 km/h  49.8 % 
Feb 2014 1.0 C  -5.0 C  11.0 C  14 km/h  5.4 km/h  66.1 % 
Jan 2014 -0.4 C  -12.0 C  11.0 C  14 km/h  4.9 km/h  79.6 % 
Dec 2013 0.0 C  -7.0 C  9.0 C  18 km/h  5.8 km/h  73.9 % 
Nov 2013 3.5 C  -7.0 C  17.0 C  18 km/h  6.1 km/h  73.6 % 
Oct 2013 8.2 C  -2.0 C  21.0 C  36 km/h  4.8 km/h  41.6 % 
Sep 2013 12.2 C  1.0 C  24.0 C  17 km/h  5.1 km/h  49.7 % 
Aug 2013 17.8 C  8.0 C  35.0 C  28 km/h  4.1 km/h  39.8 % 
Jul 2013 19.0 C  7.0 C  34.0 C  29 km/h  4.1 km/h  24.1 % 
Jun 2013 15.2 C  5.0 C  32.0 C  23 km/h  5.4 km/h  50.8 % 
May 2013 11.6 C  2.0 C  23.0 C  22 km/h  6.1 km/h  58.5 % 
Apr 2013 7.9 C  -4.0 C  25.0 C  15 km/h  5.0 km/h  49.3 % 
Mar 2013 -0.6 C  -10.0 C  10.0 C  19 km/h  6.6 km/h  60.4 % 
Feb 2013 -1.9 C  -9.0 C  6.0 C  14 km/h  5.0 km/h  78.5 % 
Jan 2013 -2.1 C  -17.0 C  9.0 C  16 km/h  5.9 km/h  77.7 % 
Dec 2012 -1.5 C  -10.0 C  8.0 C  14 km/h  5.2 km/h  70.9 % 
Nov 2012 3.8 C  -2.0 C  11.0 C  15 km/h  5.9 km/h  73.8 % 
Oct 2012 7.1 C  -4.0 C  22.0 C  23 km/h  4.3 km/h  55.5 % 
Sep 2012 13.1 C  1.0 C  27.0 C  18 km/h  4.0 km/h  39.7 % 
Aug 2012 18.0 C  6.0 C  34.0 C  19 km/h  3.5 km/h  36.3 % 
Jul 2012 17.8 C  6.0 C  31.0 C  18 km/h  4.3 km/h  47.8 % 
Jun 2012 16.7 C  2.0 C  31.0 C  19 km/h  4.4 km/h  47.0 % 
May 2012 13.5 C  -1.0 C  27.0 C  22 km/h  4.9 km/h  32.8 % 
Apr 2012 7.6 C  -6.0 C  28.0 C  17 km/h  5.4 km/h  41.3 % 
Mar 2012 5.1 C  -8.0 C  20.0 C  20 km/h  5.5 km/h  33.6 % 
Feb 2012 -5.9 C  -23.0 C  10.0 C  22 km/h  5.6 km/h  50.5 % 
Jan 2012 -0.5 C  -13.0 C  8.0 C  20 km/h  7.9 km/h  68.2 % 
Dec 2011 1.5 C  -5.0 C  9.0 C  18 km/h  6.1 km/h  71.5 % 
Nov 2011 1.4 C  -6.0 C  11.0 C  17 km/h  5.8 km/h  63.0 % 
Oct 2011 7.2 C  -4.0 C  23.0 C  27 km/h  5.2 km/h  46.3 % 
Sep 2011 14.5 C  5.0 C  29.0 C  18 km/h  3.7 km/h  33.7 % 
Aug 2011 18.1 C  5.0 C  34.0 C  17 km/h  3.3 km/h  37.0 % 
Jul 2011 15.9 C  9.0 C  28.0 C  39 km/h  8.8 km/h  70.0 % 
Jun 2011 16.7 C  7.0 C  28.0 C  41 km/h  12.0 km/h  71.3 % 
May 2011 13.2 C  0.0 C  25.0 C  33 km/h  11.2 km/h  53.1 % 
Apr 2011 10.8 C  -2.0 C  23.0 C  50 km/h  11.2 km/h  56.0 % 
Mar 2011 3.8 C  -10.0 C  16.0 C  51 km/h  9.3 km/h  59.3 % 
Feb 2011 -1.8 C  -17.0 C  15.0 C  41 km/h  9.2 km/h  68.4 % 
Jan 2011 -1.5 C  -11.0 C  11.0 C  39 km/h  9.8 km/h  85.8 % 
Date/Time Temperature Wind Speed Wind Direction Clouds Conditions
2021-11-01 04:00 5.0 C (41 F) 5 km/h O 81 % Dunst
2021-11-01 03:00 5.0 C (41 F) 5 km/h O 81 % Dunst
2021-11-01 02:00 6.0 C (43 F) 6 km/h OSO 0 % wolkenlos
2021-11-01 01:00 6.0 C (43 F) 6 km/h OSO 0 % wolkenlos
2021-11-01 00:00 7.0 C (45 F) 5 km/h SO 0 % wolkenlos